Chapter Name | Download PDFs | |
---|---|---|
Number System | Click here | |
LCM & HCF | Click here | |
Percentage | Click here | |
Profit & Loss | Click here | |
Discount | Click here | |
Simple Interest | Click here | |
Compound Interest | Click here | |
Ratio & Proportion | Click here | |
[epcl_custom_ads id=”1″] | ||
Average | Click here | |
Allegation & Mixture | Click here | |
Partnership | Click here | |
Time & Distance or Train | Click here | |
Boat & Stream | Click here | |
Time & Work | Click here | |
Pipe & Cistern | Click here | |
Algebra (Railway + SSC) (1600+) | Click here |
2 Comments
Sir ji kiya nirala sir dewali ke bad se aa rahe hai.
Thank sir pdf ke liye